← All events
15.08.2004
Mountain Bike
Swisspower Cup La Chaux de Fonds
La Chaux de Fonds (NE)
Race series:
Swisspower Cup 2004
All years →
These lists come from the archive of the old cup websites and are shown as they were published then.
No entries match.
Amateure & Masters
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 302 | Fabio Vesco | 1985 | Reinach | Gisler-Pouletburg/VMC Schattd. | 1:51:30 | |
| 2 | 307 | Sämi Jud | 1985 | Oetwil am See | Wind Rad VC Meilen | 1:52:19 | |
| 3 | 344 | Jonas Vuille | 1985 | La chaux du milieu | PROF Flückiger electricité SA | 1:52:55 | |
| 4 | 309 | Urs Huber | 1985 | Jonen | RRC Amt / Wohntex AG | 1:53:12 | |
| 5 | 303 | Marcel Wildhaber | 1985 | Wangen | VMC Eschenbach-Hustech-Hakle | 1:53:13 | |
| 6 | 305 | Roland Häfeli | 1967 | Seon | Fischer - BMC | 1:53:15 | |
| 7 | 301 | Roger Bieri | 1980 | Thun 8 | Vaucher Winner Team | 1:54:24 | |
| 8 | 306 | Joel Graf | 1985 | Walzenhausen | Koba RV Altenrhein | 1:55:14 | |
| 9 | 346 | Markus Hangartner | 1985 | Balgach | RSS Rheintal | 1:55:31 | |
| 10 | 323 | Tobias Ammann | 1984 | Rüfenacht BE | Elks Sports | 1:56:13 | |
| 11 | 330 | Cyril Calame | 1985 | Les Ponts de Martel | Top Cycle | 1:56:22 | |
| 12 | 322 | Olivier Besanon | 1980 | Wiedlisbach | Bergamont Young-Bikers | 1:56:31 | |
| 13 | 340 | Denys Marhem | 1975 | F-Etueffunt | VCC Morteau | 1:56:52 | |
| 14 | 312 | Andreas Lieberherr | 1983 | Braunwald | Wypag-Giant | 1:57:42 | |
| 15 | 315 | Simon Würmli | 1976 | Seon | Fischer - BMC | 1:58:01 | |
| 16 | 326 | Roland Aeschbach | 1977 | Boniswil | Fischer - BMC | 1:58:06 | |
| 17 | 314 | Markus Neff | 1963 | St. Margrethen | Team Signer Felt | 1:58:29 | |
| 18 | 340 | Denys Marheim | 1976 | Pont de Roide | VCC Morteau Montbenoit | 1:58:47 | |
| 19 | 320 | Marc Niffeler | 1983 | Aeugsertal | Energie MTB-Team | 1:58:55 | |
| 20 | 310 | Claudio Andenmatten | 1983 | Grächen | Simplon Fighters | 2:00:04 | |
| 21 | 324 | Jonathan Duriaux | 1985 | Marsens | Pédale Bulloise | 2:00:09 | |
| 22 | 331 | Marco Kurmann | 1983 | Willisau | Schötz www.go-in.ch | 2:00:27 | |
| 23 | 308 | Jörg Hägler | 1961 | Laax GR 2 | VC Surselva | 2:00:37 | |
| 24 | 332 | Matthieu Magnin | 1983 | La Chaux de Fonds | Top Cycle | 2:01:05 | |
| 25 | 345 | Anthony Mayr | 1972 | Sarnen | basis131.ch | 2:01:12 | |
| 26 | 347 | Virgile Stiedel | 1971 | F-Saint-Die | FFC Gitane | 2:01:19 | |
| 27 | 319 | Florian Peiry | 1985 | Marsens | Pédale Bulloise | 2:03:18 | |
| 28 | 316 | Peter Giger | 1963 | Rieden SG | VMC Eschenbach-Hustech-Hakle | 2:03:54 | |
| 29 | 321 | Patrick Tresch | 1983 | Schattdorf | Team Gisler Bike&Hike | 2:04:24 | |
| 30 | 313 | Peter Stämpfli | 1982 | Schlosswil | Vaucher Winner Team | 2:04:27 | |
| 31 | 328 | Michael Paumann | 1967 | Rupperswil | Fischer - BMC | 2:05:06 | |
| 32 | 329 | Erich Kleiner | 1976 | Egliswil | Fischer - BMC | 2:05:47 | |
| 33 | 304 | Jean-Martin Poncet | 1981 | Schüpfen | Velo.com | 2:07:36 | |
| 34 | 339 | Damian Perrin | 1981 | Wichtrach | Thömus Veloshop | 2:08:36 | |
| 35 | 343 | Markus Bless | 1978 | Jona | VMC Eschenbach-Hustech-Hakle | 2:14:50 | |
| 36 | 341 | Thomas Bastien | 1981 | F-Colmar | EC Colmar | 11:15:17 | |
| 37 | 348 | Pierre Bourdon | 1961 | F-Reignier | R-VTT | 1:44:27 | 1 Rd. |
| 38 | 338 | Pascal Sax | 1985 | Büttikon | VMC Berikon | 1:50:51 | 1 Rd. |
| 39 | 349 | Thierry Dolez | 1962 | Les Fins (F) | VCCMM | 1:14:57 | 2 Rd. |
| 40 | 342 | Michael Béring | 1984 | La Chaux-de-Fonds | PROF Flückiger electricité SA | 0:27:29 | 3 Rd. |
| 41 | 318 | Samuel Reichen | 1982 | Gränichen | Hot Chili Schweiz RC Gränichen | 0:30:14 | 3 Rd. |
| 42 | 333 | Stefan Walker | 1985 | Göschenen | Gisler-Pouletburg/VMC Schattd. | 0:30:35 | 3 Rd. |
| DNF | 325 | Silvio Büsser | 1985 | Rüti ZH | Wetzikon Tom's Bike Schoch+Hir | Aufg. | |
| 311 | Nico Windler | 1985 | Dachsen | Pro Cycle Shop-Ullmann Felt | n.a.S. | ||
| 334 | Alejandro Cerdan | 1984 | St. Gallen | Die Bauengineering-RMC-Gossau | n.a.S. | ||
| 317 | Joel Niederberger | 1982 | La Tour de Treme | Vaucher Winner Team | n.a.S. | ||
| 337 | Renato Peterhans | 1985 | Auslikon | Wetzikon Tom's Bike Schoch+Hir | n.a.S. | ||
| 327 | Cornelius Häring | 1985 | Frenkendorf | VC Kaisten | n.a.S. | ||
| 335 | Björn Tschenett | 1981 | Chur | ARCAS Tretmaschinen | n.a.S. |
Frauen
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 477 | Sabine Spitz | 1971 | Murg | Fusion Pro MTB-Racing | 2:00:43 | |
| 2 | 451 | Alison Sydor | 1972 | Canada | Rocky Mountain/Business Object | 2:00:55 | |
| 3 | 452 | Petra Henzi | 1969 | Rombach | Fischer - BMC | 2:01:59 | |
| 4 | 476 | Mary McConnelong | 1971 | Chilmark (USA) | Seven Cycles | 2:02:55 | |
| 5 | 457 | Barbara Blatter | 1970 | Bülach | Specialized | 2:03:35 | |
| 6 | 461 | Robyn Wong | 1970 | New Zealand | Scott USA-NZL | 2:06:45 | |
| 7 | 458 | Sabrina Enaux | 1978 | F-Saint-Die | Lapiére International | 2:07:49 | |
| 8 | 459 | Katrin Leumann | 1982 | Riehen | Fischer - BMC | 2:08:11 | |
| 9 | 467 | Sabine Gentieu | 1973 | Mollie Margot | 2:08:54 | ||
| 10 | 453 | Kiara Bisaro | 1975 | Team Canada | 2:09:22 | ||
| 11 | 454 | Lisa Mathison | 1985 | Australia | Ghost Racing | 2:11:44 | |
| 12 | 471 | Cécile Rode | 1981 | Montauroux | Scott Allianz Michelin | 2:12:35 | |
| 13 | 464 | Nadia Walker | 1982 | Silenen | Athleticum MTB Team | 2:13:44 | |
| 14 | 460 | Maroussia Rusca | 1974 | Morlon | Univega Pro Cyling Team | 2:15:46 | |
| 15 | 455 | Daniela Louis | 1978 | Nesslau | Thömus Bike Team | 2:17:04 | |
| 16 | 474 | Virgine Souchon | 1972 | Creuse Oxygene Carrefour | 2:20:58 | ||
| 17 | 470 | Claudia Marsilio | 1971 | Fagnano Olona | G.P.Racer Team | 2:23:14 | |
| 18 | 473 | Olivia Cascino | 1984 | France | Egobikesport | 2:26:39 | |
| 19 | 466 | Sandy Kunz | 1976 | Häuslenen | Coop City TG Hütten Price | 2:27:19 | |
| 20 | 468 | Gabrielle Mosset | 1985 | La Chaux de Fonds | PROF Flückiger electricité SA | 2:21:53 | 1 Rd. |
| 21 | 456 | Séverine Hansen | 1981 | Aubagne | Scott Allianz Michelin | 1:01:56 | 2 Rd. |
| 22 | 469 | Daniela Graf | 1985 | Kriessern | Team Koba | 1:10:24 | 2 Rd. |
| 23 | 465 | Joelle Fahrni | 1982 | La Sagne NE | Univega Pro Cyling Team | 0:33:07 | 3 Rd. |
| 24 | 475 | Maureen Guichardot | 1984 | Scott Les 2 Alpes | 0:35:55 | 3 Rd. | |
| DNF | 462 | Fabienne Niederberger | 1984 | La Tour de Treme | Vaucher Winner Team | Aufg. | |
| DNF | 463 | Sarah Koba | 1984 | Buchs | Team Koba | Aufg. | |
| 472 | Bettina Schmid | 1985 | Seon | Fischer - BMC | n.a.S. |
Fun Frauen
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 156 | Regine Bertschinger | 1971 | Zürich | 1:17:02 | ||
| 2 | 158 | Bénédicte Baechli-Martin | 1960 | Le Landeron | CC Littoral | 1:19:37 | |
| 3 | 153 | Irène Marti | 1982 | Lommiswil | Sporteria RV Solothurn | 1:21:38 | |
| 4 | 155 | Nicole Gränicher | 1980 | Mellingen | K2 Summit / BT Mellingen | 1:23:08 | |
| 5 | 163 | Cécile Jaggi-Cattin | 1967 | La Chaux de Fonds | 1:24:31 | ||
| 6 | 154 | Isabelle Ryf | 1986 | Farnern | Velos Allemann Zuchwil | 1:24:31 | |
| 7 | 161 | Ingrid Hohermut | 1978 | Eptingen | RRT Praselios | 1:25:13 | |
| 8 | 157 | Magali Allemann | 1978 | Räterschen | Viner - Swiss - Team | 1:32:15 | |
| 9 | 159 | Coralie Jeannin | 1981 | Fleurier | Giant - Jurassic Bikes | 1:34:33 | |
| DNF | 152 | Franziska Brun | 1986 | Emmenbrücke | www.pedrosbikeshop.ch | Aufg. | |
| 151 | Susanne Litscher | 1985 | Thal | Team Signer Felt | n.a.S. | ||
| 160 | Prisca Caratti | 1963 | Chézard | n.a.S. | |||
| 162 | Erika Imhof | 1982 | Erstfeld | n.a.S. |
Fun Herren
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 229 | Philipp Brack | 1976 | Wettingen | Waldgladiator | 2:03:47 | |
| 2 | 228 | Michael Montandon | 1977 | Bevaix | Zeta Cycling Club | 2:10:07 | |
| 3 | 201 | Christian Loss | 1979 | Baden | Bike Team Mellingen | 2:12:20 | |
| 4 | 226 | Arnaud (85) Jeanmaire | 1984 | La Hotel de Ville Chaux-de-Fonds | Top Cycle | 2:14:04 | |
| 5 | 204 | Michael Röthenmund | 1982 | Mühlrüti | Bike Race Team Ramsauer SG | 2:14:41 | |
| 6 | 222 | Vincent Haag | 1976 | B™le | Frenetic-Volvo | 2:14:49 | |
| 7 | 212 | Philippe Legros | 1982 | Le Locle | Technibike | 2:16:53 | |
| 8 | 208 | Elmar Eder | 1981 | Halten | Sporteria Solothurn | 2:18:54 | |
| 9 | 207 | Simon Meier | 1978 | Baden | Waldgladiator | 2:28:32 | |
| 10 | 224 | Baptiste Brossard | 1976 | La Chaux de Fonds | Free Velo Fassion | 2:29:05 | |
| 11 | 216 | Raphael Marchand | 1975 | St. Sulpice | RM Team | 2:31:20 | |
| 12 | 206 | Marcel Lenherr | 1982 | Diepoldsau | www.Velohangar.ch / Univega | 2:40:57 | |
| 13 | 214 | Grégory Schneiter | 1981 | Les Brenets | Free Velo Passion | 2:43:29 | |
| 14 | 223 | Stephane Jeanmaire | 1975 | La Chaux de Fonds | Seven | 3:06:43 | |
| 15 | 217 | Arnard Mahler | 1981 | Bassecourt | VC Courtetelle | 1:22:51 | 1 Rd. |
| 16 | 227 | Gilles Rohrbach | 1976 | Bellechasse | 1:36:57 | 1 Rd. | |
| 17 | 225 | David Bartholome | 1982 | 1:59:48 | 1 Rd. | ||
| DNF | 220 | Eric Moll | 1984 | Monible | RM Team Perrefite | Aufg. | |
| DNF | 213 | Michel Schär | 1979 | Thun 4 | Bikezenter Steffisburg | Aufg. | |
| 205 | Oliver Süess | 1982 | Rupperswil | Energie MTB-Team | n.a.S. | ||
| 209 | Alessandro Severino | 1977 | Eiken | VC Schönau Oeschgen | n.a.S. | ||
| 202 | Roy Studer | 1982 | Hubersdorf | Tropical Sunset | n.a.S. | ||
| 203 | Andreas Gilgen | 1978 | Basel | Bergamont Young Bikers | n.a.S. | ||
| 218 | Christian Rebetetz | 1979 | Les Brenets | Free Velo Passion | n.a.S. | ||
| 215 | Mathieu Choffat | 1982 | Buttes | Jurassic'Bikers | n.a.S. | ||
| 219 | Gaetan Renaud | 1984 | La Corbatiere | Planair | n.a.S. | ||
| 221 | Danilo Mathez | 1981 | Colombier | Frenetic | n.a.S. |
Fun Junioren
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jonas Baumann | 1985 | Oberdorf | Tropical Sunset | 1:01:21 | |
| 2 | 3 | Patric Niffeler | 1986 | Aeugstertal | Energie MTB-Team | 1:01:36 | |
| 3 | 1 | Andreas Boeriis | 1987 | Buchs AG | Energie MTB-Team | 1:05:02 | |
| 4 | 9 | Yann Montavon | 1986 | Moutier | C.C. Moutier | 1:05:35 | |
| 5 | 13 | Jonas Magnin | 1986 | La Chaux-de-Fonds | Top Cycle | 1:08:39 | |
| 6 | 14 | Patrick Rohner | 1986 | Arlesheim | VC Reinach goldwurst.ch | 1:10:14 | |
| 8 | 12 | Bertrand Houriet | 1987 | Perrefitte | RM Team Perrefitte | 1:11:50 | |
| 9 | 6 | Andreas Brandenberger | 1986 | Oberwangen b. Bern | Thömus | 1:15:34 | |
| 10 | 5 | Marcel Beutler | 1987 | Huttwil | Kraftwerk Delec | 1:17:44 | |
| 11 | 7 | Jeremy Muller | 1986 | Perrefitte | RM Team Perrefitte | 1:24:11 | |
| 2 | Michael Knüsel | 1985 | Hergiswil NW | VC Schötz | n.a.S. | ||
| 8 | Philippe Nussbaumer | 1987 | Oberägeri | IXS Sport Division | n.a.S. | ||
| 11 | Sylvestre Lucia | 1985 | La Chaux de Fonds | Seven Sport | n.a.S. | ||
| 318 | Samuel Reichen | 1982 | Gränichen | Hot Chili Schweiz RC Gränichen | 12:00:00 |
Fun Masters
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 325 | Cédric Beaubiat | 1970 | Neuchâtel | Frenetic Volvo | 2:06:51 | |
| 2 | 301 | Urs Baumberger | 1967 | Winterthur | Sigg-Pedalerie MTB | 2:10:19 | |
| 3 | 306 | Fabien Boinay | 1972 | Bévilard | RM Team Perrefitte | 2:10:20 | |
| 4 | 323 | Christoph Singele | 1969 | La Chaux de Fonds | Top Cycle | 2:12:33 | |
| 5 | 302 | Eric Barth | 1966 | Eschert | RM Team Perrefitte | 2:13:09 | |
| 6 | 313 | Claude-Alain Jeanneret | 1965 | Le Locle | Free Velo Passion | 2:23:01 | |
| 7 | 304 | Dominik Saladin | 1969 | Aesch BL | Giant Karlen | 2:24:58 | |
| 8 | 303 | Andrew Gallimore | 1968 | Bern | Thoemus Veloshop | 2:24:59 | |
| 9 | 307 | André König | 1965 | Biel/Bienne | 2:25:27 | ||
| 10 | 329 | Christian Huguenin | 1973 | Le Locle | Technikbike | 2:32:34 | |
| 11 | 315 | Yannis Vuilleumier | 1972 | Les Breuleux | Free Velo Passion | 2:32:59 | |
| 12 | 330 | Thierry Bourquard | 1969 | Delémont | VTT Club Jura | 2:34:06 | |
| 13 | 305 | Dieter Spirgi | 1965 | Frenkendorf | Inter Lundia Karrer Sport | 2:35:01 | |
| 14 | 324 | Stéphane Leresche | 1971 | Ballaigues | 2:35:01 | ||
| 15 | 314 | Marcel Clevenot | 1966 | Moutier | Free Velo Passion | 2:38:13 | |
| 16 | 333 | Laurent Marchand | 1968 | Moutier | RM Team | 2:38:29 | |
| 17 | 316 | Serge Vonlanthen | 1972 | La Chaux de Fonds | Free Velo Passion | 2:53:38 | |
| 18 | 326 | Heinz Bucher | 1966 | Bürglen UR | VMC Bürglen | 2:57:19 | |
| 19 | 319 | Stephane Billieux | 1969 | Hauterive | 3:16:34 | ||
| 20 | 331 | Augustin Sanjuan | 1965 | Vaumarcus | Seven Sports | 1:13:06 | 1 Rd. |
| 21 | 334 | Emmanuel Testoz | 1973 | Corcelles NE | Freneticbike | 1:15:58 | 1 Rd. |
| 22 | 328 | Pascal Marchese | 1968 | Bevaix | Zeta Cycling | 1:16:33 | 1 Rd. |
| 23 | 309 | Marco Studer | 1974 | Olten | Velo Werk Olten | 1:18:18 | 1 Rd. |
| 24 | 322 | Jean Tschumi | 1966 | 1:39:09 | 1 Rd. | ||
| DNF | 332 | David Froment | 1973 | La Corbatiere | Aufg. | ||
| 312 | Dieter Kull | 1969 | Villmergen | Racing-Club Gränichen | n.a.S. | ||
| 308 | André Engel | 1967 | Gunzgen | VC Däniken | n.a.S. | ||
| 310 | Daniel Enz | 1972 | Wil SG | Giant Team Löffel | n.a.S. | ||
| 317 | Philippe Humair | 1965 | Les Genevez JU | Free Velo Passion | n.a.S. | ||
| 311 | Thierry Scheffel | 1971 | Les Fins (F) | Free Velo Passion | n.a.S. | ||
| 318 | Frédéric Hampe | 1965 | La Chaux de Fonds | n.a.S. | |||
| 320 | Pascal Jacot | 1967 | Fleurier | n.a.S. |
Fun Senioren
| Rank | No. | Name | Born | Town | Team/Club | Time |
|---|---|---|---|---|---|---|
| 1 | 430 | Thierry Schulthess | 1964 | La Sagne NE | Papival BMC | 07:08 |
| 2 | 403 | Georges Lüthi | 1954 | Marin-Epagnier | Cycles Prof Autotechnique | 08:40 |
| 3 | 424 | Martin Bannwart | 1963 | Hauterive | CC Littoral | 10:23 |
| 4 | 402 | Hansueli Wüthrich | 1961 | Schöftland | Racing-Club Gränichen | 10:34 |
| 5 | 412 | Daniel Habegger | 1963 | Crémines | C. C. Moutier | 15:12 |
| 6 | 405 | Andreas Kurmann | 1956 | Willisau | VC Schötz go-in.ch | 17:46 |
| 7 | 404 | Beat Stirnemann | 1961 | Gränichen | Racing-Club Gränichen | 18:59 |
| 8 | 435 | Christian Court | 1961 | Orbe | VC Arc en Ciel | 19:36 |
| 9 | 407 | Ernst Raidler | 1963 | Himmelried | VC Reinach goldwurst.ch | 31:55 |
| 10 | 408 | Beat Keller | 1952 | Bremgarten AG | Velo Franz - Wheeler | 32:31 |
| 11 | 433 | Stephan Stucky | 1964 | Breitenbach | VC Reinach goldwurst.ch | 34:10 |
| 12 | 432 | Markus Brumann | 1960 | Boudry | 35:17 | |
| 13 | 420 | Maurizio Angiolini | 1963 | Tavannes | VC Tramelan | 43:06 |
| 14 | 421 | Pierre Renaud | 1955 | La Sagne NE | Planair | 46:11 |
| 15 | 418 | Alberto Sanchini | 1948 | La Chaux de Fonds | Velo Nello Scott | 47:34 |
| 16 | 409 | Josef Fankhauser | 1956 | Wohlen AG | Velo Franz - Wheeler | 52:43 |
| 17 | 419 | Pascal Siegenthaler | 1961 | Les Pommerats | Free Velo Passion | 57:17 |
| 18 | 434 | Daniel Quadri | 1953 | Auvernier | Zeta Cyclin Club | 57:37 |
| 19 | 411 | Aschi Gerber | 1959 | Kölliken | Bergamont Young Bikers | 03:30 |
| 20 | 414 | Jean-Claude Vallat | 1962 | La Chaux de Fonds | Pro Shop | 06:00 |
| 21 | 401 | Urs Graf | 1958 | Kriessern | bsk Graf RV Altenrhein | 02:33 |
| 22 | 327 | Romain Fleury | 1964 | Roches BE | CC Moutier | 04:07 |
| 23 | 406 | Antonio Spidalieri | 1960 | Lupsingen | Inter Lundia / Karrer Sport | 04:42 |
| 24 | 428 | Pierre-Yves Pezzatti | 1962 | M™tiers NE | Pro 2 roves | 19:36 |
| 25 | 410 | Felix Schneider | 1953 | Aesch b. Neftenbach | VC Volketswil | 35:47 |
| 415 | Claude Beyeler | 1956 | Le Landeron | Zeta Cycling Club | ||
| 426 | Jean-Marc Chabbey | 1960 | Lausanne | VC - Rennaz | ||
| 417 | Vincent Hennin | 1964 | Porrentruy | Free Velo Passion | ||
| 413 | Manuel Thum | 1964 | Le Locle | Technibike | ||
| 425 | Francis Favre | 1956 | Les Grattes | VC Vignoble | ||
| 422 | Philippe Matile | 1961 | Clemesin | |||
| 423 | Jean-Pierre Eymann | 1949 | Le Locle | |||
| 416 | Alex Tschabold | 1949 | Glockenthal | Crazy Velo Shop | ||
| 427 | Yann Engel | 1960 | St Blaise | Zeta Cycling Club | ||
| 429 | Ernst Jucker | Pfäffikon ZH | Wetzikon Tom's Bike Schoch+Hir | |||
| 431 | Pierre Bourdon | 1961 | Reignier | R-VTT |
Hard Mädchen
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 503 | Kathrin Stirnemann | 1989 | Gränichen | Racing-Club Gränichen | 0:50:59 | |
| 2 | 507 | Fanny Bourdon | 1989 | Reignier | R-VTT | 0:52:38 | |
| 3 | 501 | Joelle Schmutz | 1988 | Riehen | Corratec / VC Riehen | 0:37:04 | 1 Rd. |
| 4 | 506 | Evelyne Frei | 1988 | Egliswil | Fischer-BMC | 0:37:28 | 1 Rd. |
| 5 | 502 | Andrea Wilhelm | 1988 | Wetzikon ZH | VC Hittnau-Tröhler | 0:39:18 | 1 Rd. |
| 6 | 504 | Caroline Eggenschwiler | 1989 | Holderbank | Bergamont Young Biker's | 0:40:48 | 1 Rd. |
| 7 | 505 | Mélanie Gay | 1988 | Bevaix | Zeta Cycling Club | 0:48:12 | 1 Rd. |
Hard Knaben
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Martin Fanger | 1988 | Kägiswil | Gisler-Pouletburg/VMC Schattd. | 0:38:04 | |
| 2 | 1 | Patrik Gallati | 1988 | Netstal | RBT Glarnerland Oel-Hauser | 0:39:09 | |
| 3 | 3 | Pascal Meyer | 1988 | Russikon | VC Hittnau / Velo Weidmann | 0:39:22 | |
| 4 | 9 | Thomas Litscher | 1989 | Thal | Team Signer Felt | 0:40:32 | |
| 5 | 12 | Matthias Allenspach | 1988 | Eschenbach SG | VMC Eschenbach - Hakle | 0:41:20 | |
| 6 | 15 | Jérémy Huguenin | 1989 | Neuchâtel | Prof-Flückiger Electricité SA- | 0:41:32 | |
| 7 | 6 | Marc Bühler | 1988 | Küttigen | Fischer - BMC | 0:41:33 | |
| 8 | 10 | Giancarlo Sax | 1988 | Flond | VC Surselva | 0:41:41 | |
| 9 | 16 | Fabian Küttel | 1988 | Suhr | Fischer - BMC | 0:42:46 | |
| 10 | 13 | Benjamin Loretz | 1989 | Langendorf | Tropical Sunset | 0:43:09 | |
| 11 | 5 | Stefan Lüthi | 1989 | Oberdiessbach | Crazy Velo Shop Scott | 0:43:29 | |
| 12 | 31 | Remo Regli | 1988 | Gossau ZH | VC - Hittnau - Wind Rad | 0:44:12 | |
| 13 | 8 | Daniel Zollinger | 1988 | Mellingen | Scott Allianz Michelin | 0:44:24 | |
| 14 | 11 | Patrick Hediger | 1988 | Beringen | Russenberger / RV Merishausen | 0:44:26 | |
| 15 | 18 | Michael Frei | 1988 | Egliswil | Fischer-BMC | 0:44:27 | |
| 16 | 25 | Pascal Jaun | 1989 | Lengnau BE | SCL BMC | 0:44:50 | |
| 17 | 58 | Konny Looser | 1989 | Hinwil | Wetzikon Tom's Bike Schoch+Hir | 0:45:14 | |
| 18 | 23 | Nico Brüngger | 1988 | Illnau | VC Hittnau Velo Bude Effretiko | 0:45:35 | |
| 19 | 21 | Simon Zulauf | 1989 | Rohrbach b. Huttwil | VC Bützberg | 0:45:35 | |
| 20 | 60 | Michael Zimmermann | 1988 | Reinach | VC Reinach goldwurst.ch | 0:46:10 | |
| 21 | 17 | Sandro Hediger | 1989 | Seon | Fischer-BMC | 0:46:13 | |
| 22 | 32 | Nils Correvon | 1989 | Cornaux NE | Zeta Cycling Club | 0:46:25 | |
| 23 | 41 | Loic Sarret | 1989 | Hauterive | Prof Flückiger SA | 0:47:40 | |
| 24 | 36 | Niels Favre | 1989 | Rochefort | VC Vignoble | 0:48:42 | |
| 25 | 14 | Jan Zollinger | 1988 | Mellingen | Bike Team Mellingen | 0:49:18 | |
| 26 | 50 | Thibault Gerber | 1989 | Fontainemelon | Adrenalina | 0:49:29 | |
| 27 | 20 | Patrick Von Känel | 1989 | Aeschi b. Spiez | MTB Aeschi | 0:49:33 | |
| 28 | 22 | Julian Vallat | 1988 | La Chaux de Fonds | Bijoux Yolande | 0:49:34 | |
| 29 | 34 | Tim Schläpfer | 1988 | Solothurn | Tropical Sunset | 0:49:54 | |
| 30 | 40 | Sylvain Billod | 1988 | Marin-Epagnier | Team Prof Flückiger | 0:50:36 | |
| 31 | 28 | Björn Altorfer | 1989 | Dättwil AG | Velo Franz - Wheeler | 0:51:06 | |
| 32 | 26 | Joris Buhler | 1989 | Bévilard | RM Team Perrefitte | 0:51:43 | |
| 33 | 42 | Xavier Hirschi | 1989 | Neuchâtel | VC Vignoble | 0:52:10 | |
| 34 | 53 | Ludovic Müller | 1988 | La Sagne NE | 7 Seven | 0:52:15 | |
| 35 | 45 | Ludovic Angiolini | 1989 | Tavannes | VC Tramelan | 0:52:45 | |
| 36 | 44 | Mathieu Mora | 1988 | Cormondrèche | Zeta Cycling Club | 0:53:15 | |
| 37 | 59 | Yannick Singelé | 1989 | Le Locle | Top Cycle | 0:54:03 | |
| 38 | 27 | Marc Ernst | 1989 | Volketswil | VC Volketswil | 0:54:46 | |
| 39 | 52 | Denni Zahner | 1988 | Rieden SG | VMC Eschenbach Mobilezo | 0:55:00 | |
| 40 | 46 | Yves Perrusset | 1989 | Corcelles NE | Zeta Cycling Club | 0:55:49 | |
| 41 | 38 | Antonio Grichting | 1989 | Mühlebach im Goms | Team Erner-Biker | 0:55:56 | |
| 42 | 43 | Jessy Forest | 1988 | Peseux | VTT Vignoble-Cydes Dirome | 0:56:04 | |
| 43 | 33 | Abhimanyu Hafner | 1988 | Balsthal | Berga Mont Young Biker's | 0:39:16 | 1 Rd. |
| 44 | 56 | Fabian Meier | 1989 | Schaanwald FL | Univega Sigis Velo Shop | 0:39:25 | 1 Rd. |
| 45 | 61 | Samuel Baumann | 1989 | Oberdorf | Tropical Sunset | 0:39:31 | 1 Rd. |
| 46 | 35 | Liam Frei | 1989 | Balsthal | Bergamont Young Biker's | 0:39:35 | 1 Rd. |
| DNF | 7 | Severin Disch | 1988 | Schiers | Bike 4 fun Team Malans | Aufg. | |
| DNF | 39 | Xavier Bron | 1988 | Les Hauts Geneveys | Cycles Divorne | Aufg. | |
| DNF | 57 | Benoit Pierrehumbert | 1989 | La Chaux de Fonds | Aufg. | ||
| 30 | Hannes Kronenberg | 1989 | Willisau | VC Schötz Go-in.ch | n.a.S. | ||
| 19 | Daniel Henggeler | 1988 | Oberägeri | ABC Velorado | n.a.S. | ||
| 24 | Marco Sieber | 1989 | Nänikon | VC Volketswil | n.a.S. | ||
| 29 | Florian Thie | 1989 | Thun | Crazy Velo Shop-Felt | n.a.S. | ||
| 37 | Janick Fischer | 1989 | Nänikon | VC Volketswil | n.a.S. | ||
| 48 | Simon Coste | 1988 | Montagne de Moutier | RM Team Perrefitte | n.a.S. | ||
| 49 | Jules Brischoux | 1988 | Moutier | RM Team Perrefitte | n.a.S. | ||
| 47 | Paco Lüscher | 1988 | Moutier | RM Team Perrefitte | n.a.S. | ||
| 4 | Mathias Brändle | 1989 | Hohenems | Pro Cycle Bregenz | n.a.S. | ||
| 51 | Rémy Fresard | 1988 | Le Noirmont | n.a.S. | |||
| 54 | Pierre Benoit | 1989 | La Chaux de Fonds | n.a.S. | |||
| 55 | Joris Buehler | 1989 | Bévilard | RM Team | n.a.S. |
Herren
| Rank | No. | Name | Born | Town | Team/Club | Time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Christoph Sauser | 1976 | Sigriswil | Siemens Mobile Cannondale | 2:01:26 | |
| 2 | 3 | Julien Absalon | 1980 | France | Bianchi Motorex | 2:01:45 | |
| 3 | 6 | Cédric Ravanell | 1978 | France | Orbea | 2:02:06 | |
